After entering the second round trailing by two strokes, Lauren Coughlin/Andrew Novak posted a 4-under 68 in Foursomes to take a one-stroke lead into the final round.
After entering the second round trailing by two strokes, Lauren Coughlin/Andrew Novak posted a 4-under 68 in Foursomes to take a one-stroke lead into the final round.
Weather: Partly cloudy. High of 81. Wind ESE 8-12 mph.
Format: Three-round 54-hole stroke-play event with 16 teams of two. R1/Scramble, R2/Foursomes, R3/Modified Four-Ball
Foursomes: Each team’s players alternate hitting shots with the same ball until the ball is holed. One player will tee off on the odd-numbered holes, and the other tees off on the even-numbered holes.
| Team | Total | Round 1 | Round 2 | Round 3 | Strokes | Earnings |
|---|---|---|---|---|---|---|
| Novak/Coughlin | -19 | 57 | 68 | 63 | 125 | $1,000,000.00 |
| Brennan/Hull | -18 | 55 | 71 | 65 | 126 | $380,000.00 |
| Clark/Thompson | -17 | 55 | 72 | 69 | 127 | $147,500.00 |
| Gotterup/Kupcho | -16 | 58 | 70 | 63 | 128 | $380,000.00 |
| McCarthy/Korda | -16 | 58 | 70 | 63 | 128 | $380,000.00 |
| Kim/Zhang | -16 | 58 | 70 | 65 | 128 | $202,500.00 |
| Conners/Henderson | -16 | 61 | 67 | 65 | 128 | $202,500.00 |
| Hoge/Yin | -14 | 60 | 70 | 64 | 130 | $175,000.00 |
| Clanton/Woad | -12 | 63 | 69 | 62 | 132 | $175,000.00 |
| Day/Ko | -12 | 60 | 72 | 67 | 132 | $127,500.00 |
| Knapp/Tavatanakit | -11 | 59 | 74 | 62 | 133 | $160,000.00 |
| Mitchell/Khang | -11 | 64 | 69 | 66 | 133 | $127,500.00 |
| Finau/Vu | -11 | 61 | 72 | 66 | 133 | $127,500.00 |
| Horschel/Lee | -10 | 61 | 73 | 62 | 134 | $147,500.00 |
| Shipley/Stark | -10 | 62 | 72 | 64 | 134 | $140,000.00 |
| Cauley/Korda | -8 | 62 | 74 | 63 | 136 | $127,500.00 |
Lauren Coughlin/Andrew Novak (1st/-19)
Charley Hull/Michael Brennan (2nd/-18)
Miscellaneous Notes