The Grant Thornton Invitational has included many of the golf’s biggest stars, including the game’s all-time greats and brightest young talents.
The Grant Thornton Invitational has included many of the golf’s biggest stars, including the game’s all-time greats and brightest young talents.
Total | Name | Years |
---|---|---|
1 | Ludvig Åberg | 2023 |
1 | Cameron Champ | 2023 |
1 | Corey Conners | 2023 |
1 | Joel Dahmen | 2023 |
1 | Jason Day | 2023 |
1 | Harris English | 2023 |
1 | Tony Finau | 2023 |
1 | Rickie Fowler | 2023 |
1 | Lucas Glover | 2023 |
1 | Russell Henley | 2023 |
1 | Tom Hoge | 2023 |
1 | Billy Horschel | 2023 |
1 | Denny McCarthy | 2023 |
1 | Justin Rose | 2023 |
1 | Nick Taylor | 2023 |
1 | Sahith Theegala | 2023 |
Total | Name | Years |
---|---|---|
1 | Céline Boutier | 2023 |
1 | Allisen Corpuz | 2023 |
1 | Brooke Henderson | 2023 |
1 | Charley Hull | 2023 |
1 | Megan Khang | 2023 |
1 | Cheyenne Knight | 2023 |
1 | Lydia Ko | 2023 |
1 | Nelly Korda | 2023 |
1 | Andrea Lee | 2023 |
1 | Leona Maguire | 2023 |
1 | Mel Reid | 2023 |
1 | Madelene Sagström | 2023 |
1 | Lexi Thompson | 2023 |
1 | Lilia Vu | 2023 |
1 | Ruoning Yin | 2023 |
1 | Rose Zhang | 2023 |
*Winning years in bold.