Tournament news

December 8 – 14, 2025
Tiburón Golf Club & The Ritz-Carlton Naples, Tiburón

Final results and earnings for the 2025 Grant Thornton Invitational, won by the team of Andrew Novak and Lauren Coughlin.

Final Results & Earnings

Place Team Total Round 1 Round 2 Round 3 Strokes Earnings
1 Novak/Coughlin -28 57 68 63 188 $1,000,000.00
T2 Gotterup/Kupcho -25 58 70 63 191 $380,000.00
T2 McCarthy/Korda -25 58 70 63 191 $380,000.00
T2 Brennan/Hull -25 55 71 65 191 $380,000.00
T5 Kim/Zhang -23 58 70 65 193 $202,500.00
T5 Conners/Henderson -23 61 67 65 193 $202,500.00
T7 Clanton/Woad -22 63 69 62 194 $175,000.00
T7 Hoge/Yin -22 60 70 64 194 $175,000.00
9 Knapp/Tavatanakit -21 59 74 62 195 $160,000.00
T10 Horschel/Lee -20 61 73 62 196 $147,500.00
T10 Clark/Thompson -20 55 72 69 196 $147,500.00
12 Shipley/Stark -18 62 72 64 198 $140,000.00
T13 Cauley/Korda -17 62 74 63 199 $127,500.00
T13 Mitchell/Khang -17 64 69 66 199 $127,500.00
T13 Finau/Vu -17 61 72 66 199 $127,500.00
T13 Day/Ko -17 60 72 67 199 $127,500.00

Corporate partners

Get ready for
what's next
At Grant Thornton, we’re building something different—in golf and in business.