Final results

December 8 – 14, 2025
Tiburón Golf Club & The Ritz-Carlton Naples, Tiburón

Final results and player earnings for all editions of the Grant Thornton Invitational.

2024

Place Team Total Round 1 Round 2 Round 3 Strokes Earnings
1 Tavatanakit/Knapp -27 58 66 65 189 $1,000,000.00
2 Thitikul/Kim -26 62 64 64 190 $560,000.00
3 Kupcho/Bhatia -25 59 68 64 191 $330,000.00
4 Henderson/Conners -24 59 71 62 192 $250,000.00
5 Boutier/Pavon -21 63 67 65 195 $215,000.00
6 Ko/Day -20 62 67 67 196 $190,000.00
T7 Coughlin/Young -19 63 69 65 197 $175,000.00
T7 Lee/Greyserman -19 64 66 67 197 $175,000.00
T9 Khang/Kuchar -18 64 72 62 198 $155,000.00
T9 Stark/Poston -18 61 72 65 198 $155,000.00
T11 Vu/List -17 63 72 64 199 $142,500.00
T11 Corpuz/Theegala -17 61 71 67 199 $142,500.00
13 Korda/Berger -16 63 70 67 200 $135,000.00
14 Thompson/Fowler -13 63 73 67 203 $130,000.00
15 Reid/Champ -12 66 69 69 204 $125,000.00
16 Ruffels/Dunlap -11 65 76 64 205 $120,000.00

2023

Place Team Total Round 1 Round 2 Round 3 Strokes Earnings
1 Ko/Day -26 58 66 66 190 $1,000,000.00
2 Henderson/Conners -25 59 69 63 191 $560,000.00
3 Sagström/Åberg -24 60 72 60 192 $330,000.00
T4 Khang/McCarthy -23 57 71 65 193 $232,500.00
T4 Korda/Finau -23 56 70 67 193 $232,500.00
T6 Maguire/Glover -22 57 69 68 194 $185,000.00
T6 Thompson/Fowler -22 60 68 66 194 $185,000.00
8 Yin/Taylor -21 58 70 67 195 $170,000.00
T9 Zhang/Theegala -20 58 74 64 196 $151,666.66
T9 Vu/Dahmen -20 61 72 63 196 $151,666.66
T9 Hull/Rose -20 58 72 66 196 $151,666.66
12 Boutier/English -19 63 69 65 197 $140,000.00
13 Reid/Henley -16 64 70 66 200 $135,000.00
T14 Corpuz/Champ -14 59 78 65 202 $127,500.00
T14 Lee/Horschel -14 64 71 67 202 $127,500.00
16 Knight/Hoge -13 66 71 66 203 $120,000.00

Corporate partners

We speak
equality, inclusivity
and
what golf can be
See all the ways Grant Thornton is working to grow the game for all.