The team of Andrew Novak and Lauren Coughlin posted tournament record 28-under 188 for the victory. The winning duo splits $1 million for the title.
The team of Andrew Novak and Lauren Coughlin posted tournament record 28-under 188 for the victory. The winning duo splits $1 million for the title.
Weather: Mostly cloudy. High of 78. Wind ESE 8-12 mph.
Format: Three-round 54-hole stroke-play event with 16 teams of two. R1/Scramble, R2/Foursomes, R3/Modified Four-Ball
Modified Four-Ball: Both players tee off, and then they switch balls for their second shots and play that same ball until it is holed. The lower score of the partners is then counted as the team score for the hole.
| Place | Team | Total | Round 1 | Round 2 | Round 3 | Strokes | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Novak/Coughlin | -28 | 57 | 68 | 63 | 188 | $1,000,000.00 |
| T2 | Gotterup/Kupcho | -25 | 58 | 70 | 63 | 191 | $380,000.00 |
| T2 | McCarthy/Korda | -25 | 58 | 70 | 63 | 191 | $380,000.00 |
| T2 | Brennan/Hull | -25 | 55 | 71 | 65 | 191 | $380,000.00 |
| T5 | Kim/Zhang | -23 | 58 | 70 | 65 | 193 | $202,500.00 |
| T5 | Conners/Henderson | -23 | 61 | 67 | 65 | 193 | $202,500.00 |
| T7 | Clanton/Woad | -22 | 63 | 69 | 62 | 194 | $175,000.00 |
| T7 | Hoge/Yin | -22 | 60 | 70 | 64 | 194 | $175,000.00 |
| 9 | Knapp/Tavatanakit | -21 | 59 | 74 | 62 | 195 | $160,000.00 |
| T10 | Horschel/Lee | -20 | 61 | 73 | 62 | 196 | $147,500.00 |
| T10 | Clark/Thompson | -20 | 55 | 72 | 69 | 196 | $147,500.00 |
| 12 | Shipley/Stark | -18 | 62 | 72 | 64 | 198 | $140,000.00 |
| T13 | Cauley/Korda | -17 | 62 | 74 | 63 | 199 | $127,500.00 |
| T13 | Mitchell/Khang | -17 | 64 | 69 | 66 | 199 | $127,500.00 |
| T13 | Finau/Vu | -17 | 61 | 72 | 66 | 199 | $127,500.00 |
| T13 | Day/Ko | -17 | 60 | 72 | 67 | 199 | $127,500.00 |
Lauren Coughlin/Andrew Novak (1st/-28)
Miscellaneous Notes