Charley Hull/Michael Brennan share the 18-hole lead with Lexi Thompson/Wyndham Clark following a Grant Thornton Invitational record 17-under 55.
Charley Hull/Michael Brennan share the 18-hole lead with Lexi Thompson/Wyndham Clark following a Grant Thornton Invitational record 17-under 55.
Weather: Mostly sunny. High of 77. Wind W 6-12 mph.
Format: Three-round 54-hole stroke-play event with 16 teams of two. R1/Scramble, R2/Foursomes, R3/Modified Four-Ball
Scramble: Each player hits a tee shot and then the team selects the ball to be used for the next stroke. From there, both players hit their next shots from that spot. This process continues until the ball is holed.
| Team | Total | Round 1 | Round 2 | Round 3 | Strokes | Earnings |
|---|---|---|---|---|---|---|
| Brennan/Hull | -17 | 55 | 71 | 65 | 55 | $380,000.00 |
| Clark/Thompson | -17 | 55 | 72 | 69 | 55 | $147,500.00 |
| Novak/Coughlin | -15 | 57 | 68 | 63 | 57 | $1,000,000.00 |
| Gotterup/Kupcho | -14 | 58 | 70 | 63 | 58 | $380,000.00 |
| McCarthy/Korda | -14 | 58 | 70 | 63 | 58 | $380,000.00 |
| Kim/Zhang | -14 | 58 | 70 | 65 | 58 | $202,500.00 |
| Knapp/Tavatanakit | -13 | 59 | 74 | 62 | 59 | $160,000.00 |
| Hoge/Yin | -12 | 60 | 70 | 64 | 60 | $175,000.00 |
| Day/Ko | -12 | 60 | 72 | 67 | 60 | $127,500.00 |
| Conners/Henderson | -11 | 61 | 67 | 65 | 61 | $202,500.00 |
| Horschel/Lee | -11 | 61 | 73 | 62 | 61 | $147,500.00 |
| Finau/Vu | -11 | 61 | 72 | 66 | 61 | $127,500.00 |
| Shipley/Stark | -10 | 62 | 72 | 64 | 62 | $140,000.00 |
| Cauley/Korda | -10 | 62 | 74 | 63 | 62 | $127,500.00 |
| Clanton/Woad | -9 | 63 | 69 | 62 | 63 | $175,000.00 |
| Mitchell/Khang | -8 | 64 | 69 | 66 | 64 | $127,500.00 |
Charley Hull/Michael Brennan (T1/-17)
Lexi Thompson/Wyndham Clark (T1/-17)
Miscellaneous Notes