Patty Tavatanakit and Jake Knapp hold a one-shot lead after the opening round of the Grant Thornton Invitational in Naples, Florida.
Patty Tavatanakit and Jake Knapp hold a one-shot lead after the opening round of the Grant Thornton Invitational in Naples, Florida.
Weather: Partly cloudy. High of 77. Wind ENE 12-17 mph, with gusts to 22 mph.
Format: Three-round 54-hole stroke-play event with 16 teams of two. R1/Scramble, R2/Foursomes, R3/Modified Four-Ball
Scramble: Each player hits a tee shot and then the team selects the ball to be used for the next stroke. From there, both players hit their next shots from that spot. This process continues until the ball is holed.
Team | Total | Round 1 | Round 2 | Round 3 | Strokes | Earnings |
---|---|---|---|---|---|---|
Knapp/Tavatanakit | -14 | 58 | 66 | 65 | 58 | $1,000,000.00 |
Bhatia/Kupcho | -13 | 59 | 68 | 64 | 59 | $330,000.00 |
Conners/Henderson | -13 | 59 | 71 | 62 | 59 | $250,000.00 |
Poston/Stark | -11 | 61 | 72 | 65 | 61 | $155,000.00 |
Theegala/Corpuz | -11 | 61 | 71 | 67 | 61 | $142,500.00 |
Kim/Thitikul | -10 | 62 | 64 | 64 | 62 | $560,000.00 |
Day/Ko | -10 | 62 | 67 | 67 | 62 | $190,000.00 |
Pavon/Boutier | -9 | 63 | 67 | 65 | 63 | $215,000.00 |
Young/Coughlin | -9 | 63 | 69 | 65 | 63 | $175,000.00 |
List/Vu | -9 | 63 | 72 | 64 | 63 | $142,500.00 |
Berger/Korda | -9 | 63 | 70 | 67 | 63 | $135,000.00 |
Fowler/Thompson | -9 | 63 | 73 | 67 | 63 | $130,000.00 |
Greyserman/Lee | -8 | 64 | 66 | 67 | 64 | $175,000.00 |
Kuchar/Khang | -8 | 64 | 72 | 62 | 64 | $155,000.00 |
Dunlap/Ruffels | -7 | 65 | 76 | 64 | 65 | $120,000.00 |
Champ/Reid | -6 | 66 | 69 | 69 | 66 | $125,000.00 |
Jake Knapp/Patty Tavatanakit (1st/-14)
Miscellaneous Notes