Tournament news

December 9 – 15, 2024
Tiburón Golf Club & The Ritz-Carlton Naples, Tiburón

Final results and earnings for the 2023 Grant Thornton Invitational, won by the team of Lydia Ko and Jason Day.

Final Results & Earnings

Place Team Total Round 1 Round 2 Round 3 Strokes Earnings
1 Day/Ko -26 58 66 66 190 $1,000,000.00
2 Conners/Henderson -25 59 69 63 191 $560,000.00
3 Åberg/Sagström -24 60 72 60 192 $330,000.00
T4 McCarthy/Khang -23 57 71 65 193 $232,500.00
T4 Finau/Korda -23 56 70 67 193 $232,500.00
T6 Glover/Maguire -22 57 69 68 194 $185,000.00
T6 Fowler/Thompson -22 60 68 66 194 $185,000.00
8 Taylor/Yin -21 58 70 67 195 $170,000.00
T9 Theegala/Zhang -20 58 74 64 196 $151,666.67
T9 Dahmen/Vu -20 61 72 63 196 $151,666.67
T9 Rose/Hull -20 58 72 66 196 $151,666.66
12 English/Boutier -19 63 69 65 197 $140,000.00
13 Henley/Reid -16 64 70 66 200 $135,000.00
T14 Champ/Corpuz -14 59 78 65 202 $127,500.00
T14 Horschel/Lee -14 64 71 67 202 $127,500.00
16 Hoge/Knight -13 66 71 66 203 $120,000.00

Corporate partners

We speak
equality, inclusivity
and
what golf can be
See all the ways Grant Thornton is working to grow the game for all.