The team of Jake Knapp and Patty Tavatanakit posted 27-under 189 for a wire-to-wire victory. The winning duo splits $1 million for the title.
The team of Jake Knapp and Patty Tavatanakit posted 27-under 189 for a wire-to-wire victory. The winning duo splits $1 million for the title.
Weather: Partly cloudy. High of 80. Wind ENE 14-18 mph, with gusts to 27 mph.
Format: Three-round 54-hole stroke-play event with 16 teams of two. R1/Scramble, R2/Foursomes, R3/Modified Four-Ball
Modified Four-Ball: Both players tee off. They then switch balls for their second shots and play that same ball until it is holed. The lower score of the partners is then counted as the team score for the hole.
Place | Team | Total | Round 1 | Round 2 | Round 3 | Strokes | Earnings |
---|---|---|---|---|---|---|---|
1 | Knapp/Tavatanakit | -27 | 58 | 66 | 65 | 189 | $1,000,000.00 |
2 | Kim/Thitikul | -26 | 62 | 64 | 64 | 190 | $560,000.00 |
3 | Bhatia/Kupcho | -25 | 59 | 68 | 64 | 191 | $330,000.00 |
4 | Conners/Henderson | -24 | 59 | 71 | 62 | 192 | $250,000.00 |
5 | Pavon/Boutier | -21 | 63 | 67 | 65 | 195 | $215,000.00 |
6 | Day/Ko | -20 | 62 | 67 | 67 | 196 | $190,000.00 |
T7 | Young/Coughlin | -19 | 63 | 69 | 65 | 197 | $175,000.00 |
T7 | Greyserman/Lee | -19 | 64 | 66 | 67 | 197 | $175,000.00 |
T9 | Kuchar/Khang | -18 | 64 | 72 | 62 | 198 | $155,000.00 |
T9 | Poston/Stark | -18 | 61 | 72 | 65 | 198 | $155,000.00 |
T11 | List/Vu | -17 | 63 | 72 | 64 | 199 | $142,500.00 |
T11 | Theegala/Corpuz | -17 | 61 | 71 | 67 | 199 | $142,500.00 |
13 | Berger/Korda | -16 | 63 | 70 | 67 | 200 | $135,000.00 |
14 | Fowler/Thompson | -13 | 63 | 73 | 67 | 203 | $130,000.00 |
15 | Champ/Reid | -12 | 66 | 69 | 69 | 204 | $125,000.00 |
16 | Dunlap/Ruffels | -11 | 65 | 76 | 64 | 205 | $120,000.00 |
Jake Knapp/Patty Tavatanakit (1st/-27)
Miscellaneous Notes