Patty Tavatanakit and Jake Knapp increase their lead at the Grant Thornton Invitational heading into final round.
Patty Tavatanakit and Jake Knapp increase their lead at the Grant Thornton Invitational heading into final round.
Weather: Scattered showers. High of 79. Wind ENE 13-18 mph, with gusts to 27 mph.
Format: Three-round 54-hole stroke-play event with 16 teams of two. R1/Scramble, R2/Foursomes, R3/Modified Four-Ball
Foursomes: Each team’s players alternate hitting shots with the same ball until the ball is holed. One player will tee off on the odd-numbered holes, and the other tees off on the even-numbered holes.
Team | Total | Round 1 | Round 2 | Round 3 | Strokes | Earnings |
---|---|---|---|---|---|---|
Knapp/Tavatanakit | -20 | 58 | 66 | 65 | 124 | $1,000,000.00 |
Kim/Thitikul | -18 | 62 | 64 | 64 | 126 | $560,000.00 |
Bhatia/Kupcho | -17 | 59 | 68 | 64 | 127 | $330,000.00 |
Day/Ko | -15 | 62 | 67 | 67 | 129 | $190,000.00 |
Conners/Henderson | -14 | 59 | 71 | 62 | 130 | $250,000.00 |
Pavon/Boutier | -14 | 63 | 67 | 65 | 130 | $215,000.00 |
Greyserman/Lee | -14 | 64 | 66 | 67 | 130 | $175,000.00 |
Young/Coughlin | -12 | 63 | 69 | 65 | 132 | $175,000.00 |
Theegala/Corpuz | -12 | 61 | 71 | 67 | 132 | $142,500.00 |
Poston/Stark | -11 | 61 | 72 | 65 | 133 | $155,000.00 |
Berger/Korda | -11 | 63 | 70 | 67 | 133 | $135,000.00 |
List/Vu | -9 | 63 | 72 | 64 | 135 | $142,500.00 |
Champ/Reid | -9 | 66 | 69 | 69 | 135 | $125,000.00 |
Kuchar/Khang | -8 | 64 | 72 | 62 | 136 | $155,000.00 |
Fowler/Thompson | -8 | 63 | 73 | 67 | 136 | $130,000.00 |
Dunlap/Ruffels | -3 | 65 | 76 | 64 | 141 | $120,000.00 |
Jake Knapp/Patty Tavatanakit (1st/-20)
Miscellaneous Notes